Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 24.8″ | 31.1″ | 17.1″ | 13.0″ |
| M | 26.4″ | 32.7″ | 17.5″ | 13.4″ |
| L | 28.0″ | 34.3″ | 17.9″ | 13.8″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 63 cm | 79 cm | 43.5 cm | 33 cm |
| M | 67 cm | 83 cm | 44.5 cm | 34 cm |
| L | 71 cm | 87 cm | 45.5 cm | 35 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.










James Perez –
Good weight distribution, makes it easy to handle and use comfortably.
Timothy Roberts –
No cheap plastic feel here, everything seems high grade and solid.
Nancy Thompson –
The surface is hard and scratch resistant, perfect for daily use.
Emma Hill –
Very impressed with the sturdiness, it feels like a tank honestly.
Vanessa Doyle –
Very resilient material, easy to clean and maintains its look well.
Lionel Hazlitt –
Quality construction that feels like it was built to last long.
Betty Sanchez –
The components fit together perfectly, indicating good manufacturing standards overall.