Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 25.2″ | 33.9″ | 18.5″ | 13.8″ |
| M | 26.8″ | 35.4″ | 18.9″ | 14.2″ |
| L | 28.3″ | 37.0″ | 19.3″ | 14.6″ |
| 1XL | 29.9″ | 38.6″ | 19.7″ | 15.0″ |
| 2XL | 31.5″ | 40.2″ | 20.1″ | 15.4″ |
| 3XL | 33.1″ | 41.7″ | 20.5″ | 15.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 64 cm | 86 cm | 47 cm | 35 cm |
| M | 68 cm | 90 cm | 48 cm | 36 cm |
| L | 72 cm | 94 cm | 49 cm | 37 cm |
| 1XL | 76 cm | 98 cm | 50 cm | 38 cm |
| 2XL | 80 cm | 102 cm | 51 cm | 39 cm |
| 3XL | 84 cm | 106 cm | 52 cm | 40 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.










Gavin Joel –
Really brightens up the room.
Eden Maxwell –
Perfect for my needs.
Asa Valentine –
Such a cute item.
Pamela Gonzalez –
Love using this daily.
Jeff Gregory –
Very comforting product.
Paul Smith –
Feel good about this buy.