Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0″ | 36.2″ | 24.0″ | 10.8″ | 21.3″ | 11.6″ |
| M | 29.5″ | 37.8″ | 24.8″ | 11.2″ | 21.7″ | 12.0″ |
| L | 31.1″ | 39.4″ | 25.6″ | 11.6″ | 22.0″ | 12.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 92 cm | 61 cm | 27.5 cm | 54 cm | 29.5 cm |
| M | 75 cm | 96 cm | 63 cm | 28.5 cm | 55 cm | 30.5 cm |
| L | 79 cm | 100 cm | 65 cm | 29.5 cm | 56 cm | 31.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.










Ronald Clark –
Great value for money, I got more than I paid for.
Patricia Martinez –
Highly recommend this to anyone looking for a reliable solution quickly.
Sampson Chamberlain –
Such a great addition, I can’t imagine my home without it now.